MRR (Active Clients)
$3,950
Monthly recurring
Outstanding
$2,622
Unpaid invoices
Paid This Month
$2,247
Collected revenue
Overdue
1
Needs attention
This is a live demo. Everything you see is real working software —
just populated with sample data. Click any invoice to see the full detail view.
Book a walkthrough →
All Invoices (20)
| Invoice # | Client | Issued | Due | Total | Balance | Status | |
|---|---|---|---|---|---|---|---|
| CSD-2026-0012 | Clearwater Dental Group | Apr 14 | Apr 28 | $1,444.50 | $0.00 | Paid | View → |
| CSD-2026-0020 | Tropical Pool Service | Apr 14 | Apr 28 | $642.00 | $642.00 | Draft | View → |
| CSD-2026-0004 | Gulf Coast Plumbing Co. | Apr 14 | Apr 28 | $963.00 | $963.00 | Sent | View → |
| CSD-2026-0016 | Bayside HVAC | Apr 14 | Apr 28 | $963.00 | $963.00 | Sent | View → |
| CSD-2026-0008 | Sunshine Lawn Care | Mar 25 | Apr 08 | $695.50 | $695.50 | Overdue | View → |
| CSD-2026-0011 | Clearwater Dental Group | Mar 20 | Apr 03 | $1,284.00 | $0.00 | Paid | View → |
| CSD-2026-0003 | Gulf Coast Plumbing Co. | Mar 20 | Apr 03 | $802.50 | $0.00 | Paid | View → |
| CSD-2026-0007 | Sunshine Lawn Care | Mar 20 | Apr 03 | $695.50 | $0.00 | Paid | View → |
| CSD-2026-0015 | Bayside HVAC | Mar 20 | Apr 03 | $963.00 | $0.00 | Paid | View → |
| CSD-2026-0019 | Tropical Pool Service | Mar 20 | Apr 03 | $481.50 | $0.00 | Paid | View → |
| CSD-2026-0006 | Sunshine Lawn Care | Feb 18 | Mar 04 | $695.50 | $0.00 | Paid | View → |
| CSD-2026-0014 | Bayside HVAC | Feb 18 | Mar 04 | $963.00 | $0.00 | Paid | View → |
| CSD-2026-0018 | Tropical Pool Service | Feb 18 | Mar 04 | $481.50 | $0.00 | Paid | View → |
| CSD-2026-0002 | Gulf Coast Plumbing Co. | Feb 18 | Mar 04 | $802.50 | $0.00 | Paid | View → |
| CSD-2026-0010 | Clearwater Dental Group | Feb 18 | Mar 04 | $1,284.00 | $0.00 | Paid | View → |
| CSD-2026-0005 | Sunshine Lawn Care | Jan 19 | Feb 02 | $695.50 | $0.00 | Paid | View → |
| CSD-2026-0013 | Bayside HVAC | Jan 19 | Feb 02 | $963.00 | $0.00 | Paid | View → |
| CSD-2026-0001 | Gulf Coast Plumbing Co. | Jan 19 | Feb 02 | $802.50 | $0.00 | Paid | View → |
| CSD-2026-0017 | Tropical Pool Service | Jan 19 | Feb 02 | $481.50 | $0.00 | Paid | View → |
| CSD-2026-0009 | Clearwater Dental Group | Jan 19 | Feb 02 | $1,284.00 | $0.00 | Paid | View → |
Want this set up for your business?
Clearside AI builds invoices from your actual service data, integrates Stripe for one-click payment, and handles the overdue reminders automatically.
Book a Discovery Call